Advisory Board
The Trapego project is accompanied by an advisory board consisting of administration, practice and science.
Name organization | Name | Function |
Agridea | Herr Philippe Droz | Member of the Executive Board and Head of the Production and Environment Department |
Agroscope | Frau Eva Reinhard | Director |
Bio Suisse | Herr Urs Brändli | Member of the Board / Presidium |
Bundesamt für Landwirtschaft (BLW) | Herr Christian Hofer | Director |
Bundesamt für Lebensmittelsicherheit und Veterinärwesen (BLV) | Herr Michael Beer | Vice Director, Head of Food and Nutrition |
Bundesamt für Umwelt (BAFU) | Herr Stephan Müller | Head of Water Division |
IP-Suisse | Frau Mirjam Lüthi | Office Zollikofen / Projects |
Migros-Genossenschafts-Bund | Herr Jürg Maurer | Deputy Head of Directorate Economic Policy |
Konferenz der Landwirtschaftsämter (Kolas) | Herr Roger Bisig | General Secretary LDK |
Konferenz der Umweltschutzämter (KVU) | Herr Martin Eugster | Head of Office AfU Thurgau |
Schweizer Obstverband | Herr Edi Holliger | Vice Director / Head of Innovation and Development |
Schweizer Bauernverband | Herr David Brugger | Head of crop production / contact person for crop protection |
Herr Michael Matthes Herr Jörg Beck |
Member of the Executive Board / Division Manager Head of Nutrition and Agriculture |
|
Staatssekretariat für Wirtschaft SECO | Herr Olivier Sanvido | Deputy Head of Chemicals and Labor |
Swiss Centre for Applied Human Toxicology | Herr Martin Wilks | Director |
WWF | Frau Eva Goldmann | Responsible agriculture |
Exchange
Consulting
Evaluation/Classification
- “Keeping each other informed” on questions and initial and then also advanced research results
- “Door opener” for contacts within the administration, organizations; but also for interesting conferences and new publications
- Your experience is in demand! On the political and practical significance of the questions and research results
- “Space for informal discussions with relevance to current events”.
- Constructive-critical evaluation and interpretation of the results